| Airline | Flight # | Arriving From | Status | Scheduled | Estimated |
|---|---|---|---|---|---|
|
|
Air Canada 1119 | Toronto | On Time | 11:19 PM | 11:20 PM |
|
|
WestJet 1819 | Las Vegas | Early | 11:51 PM | 11:24 PM |
|
|
WestJet 3524 | Calgary | Early | 12:30 AM | 12:05 AM |
|
|
WestJet 755 | Toronto | Early | 1:17 AM | 1:10 AM |
|
|
WestJet 394 | Calgary | Early | 1:56 AM | 1:46 AM |
|
|
Air Canada 8196 | Vancouver | Delayed | 12:56 AM | 2:09 AM |
|
|
WestJet 3512 | Calgary | On Time | 10:10 AM | 10:10 AM |
|
|
WestJet 3582 | Edmonton | On Time | 10:34 AM | 10:34 AM |
|
|
Air Canada 1113 | Toronto | On Time | 10:39 AM | 10:39 AM |
|
|
WestJet 3557 | Winnipeg | On Time | 10:40 AM | 10:40 AM |
|
|
WestJet 3514 | Calgary | On Time | 11:42 AM | 11:42 AM |
|
|
Air Canada 652 | Vancouver | On Time | 12:51 PM | 12:51 PM |
|
|
WestJet 3516 | Calgary | On Time | 1:40 PM | 1:40 PM |
|
|
WestJet 3518 | Calgary | On Time | 3:55 PM | 3:55 PM |
|
|
Air Canada 8192 | Vancouver | On Time | 5:20 PM | 5:20 PM |
|
|
WestJet 3584 | Edmonton | On Time | 5:46 PM | 5:46 PM |
|
|
WestJet 3817 | Minneapolis/St. Paul | On Time | 6:20 PM | 6:20 PM |
|
|
WestJet 2381 | Puerto Vallarta | On Time | 7:26 PM | 7:26 PM |
|
|
WestJet 3522 | Calgary | On Time | 9:15 PM | 9:15 PM |
|
United Express 5056 | Denver | On Time | 10:57 PM | 10:57 PM |
|
|
Air Canada 1119 | Toronto | On Time | 11:19 PM | 11:19 PM |
|
|
WestJet 3524 | Calgary | On Time | 12:30 AM | 12:30 AM |
|
|
Air Canada 8196 | Vancouver | On Time | 12:56 AM | 12:56 AM |
|
|
WestJet 755 | Toronto | On Time | 1:17 AM | 1:17 AM |
|
|
WestJet 394 | Calgary | On Time | 1:56 AM | 1:56 AM |
|
|
Air Canada 1113 | Toronto | On Time | 10:39 AM | 10:39 AM |
|
|
WestJet 3514 | Calgary | On Time | 11:42 AM | 11:42 AM |
|
|
Air Canada 652 | Vancouver | On Time | 12:51 PM | 12:51 PM |
|
|
WestJet 3518 | Calgary | On Time | 3:55 PM | 3:55 PM |
|
|
Air Canada 8192 | Vancouver | On Time | 5:20 PM | 5:20 PM |
|
|
WestJet 3817 | Minneapolis/St. Paul | On Time | 6:20 PM | 6:20 PM |
|
|
WestJet 3522 | Calgary | On Time | 9:15 PM | 9:15 PM |
|
|
WestJet 2411 | Cancun | On Time | 10:30 PM | 10:30 PM |
|
United Express 5056 | Denver | On Time | 10:57 PM | 10:57 PM |
|
|
Air Canada 1119 | Toronto | On Time | 11:19 PM | 11:19 PM |
|
|
WestJet 3524 | Calgary | On Time | 12:30 AM | 12:30 AM |
|
|
WestJet 755 | Toronto | On Time | 1:17 AM | 1:17 AM |
|
|
WestJet 394 | Calgary | On Time | 1:56 AM | 1:56 AM |
|
|
WestJet 3582 | Edmonton | On Time | 10:34 AM | 10:34 AM |
|
|
Air Canada 1113 | Toronto | On Time | 10:39 AM | 10:39 AM |
|
|
WestJet 3514 | Calgary | On Time | 11:42 AM | 11:42 AM |
|
|
Air Canada 652 | Vancouver | On Time | 12:51 PM | 12:51 PM |
|
|
WestJet 3516 | Calgary | On Time | 1:40 PM | 1:40 PM |
|
|
WestJet 3518 | Calgary | On Time | 3:55 PM | 3:55 PM |
|
|
WestJet 1839 | Phoenix | On Time | 4:15 PM | 4:15 PM |
|
|
Air Canada 8192 | Vancouver | On Time | 5:20 PM | 5:20 PM |
|
|
WestJet 3584 | Edmonton | On Time | 5:46 PM | 5:46 PM |
|
|
WestJet 3817 | Minneapolis/St. Paul | On Time | 6:20 PM | 6:20 PM |
|
|
WestJet 3520 | Calgary | On Time | 6:45 PM | 6:45 PM |
|
|
WestJet 3522 | Calgary | On Time | 9:15 PM | 9:15 PM |
|
United Express 5056 | Denver | On Time | 10:57 PM | 10:57 PM |
When trying to search “Near Me,” make sure you allow us to know your location if your browser asks you. If your browser does not ask you, you can grant permission in your browser settings.
If you’re still having trouble, please contact us at dw@directwest.com and we’ll be happy to help.