| Airline | Flight # | Arriving From | Status | Scheduled | Estimated |
|---|---|---|---|---|---|
|
|
Air Canada 1113 | Toronto | Arrived | 9:05 AM | 8:45 AM |
|
|
WestJet 3360 | Calgary | Arrived | 9:45 AM | 9:44 AM |
|
|
WestJet 392 | Calgary | Arrived | 10:50 AM | 10:40 AM |
|
|
WestJet 3402 | Edmonton | Arrived | 11:15 AM | 11:01 AM |
|
|
WestJet 680 | Vancouver | Arrived | 11:55 AM | 11:52 AM |
|
|
Air Canada 1100 | Vancouver | Arrived | 11:49 AM | 12:03 PM |
|
|
Air Canada 1115 | Toronto | Early | 1:20 PM | 1:00 PM |
|
|
WestJet 3364 | Calgary | On Time | 3:40 PM | 3:40 PM |
|
|
Air Canada 8192 | Vancouver | On Time | 5:00 PM | 5:00 PM |
|
|
WestJet 3817 | Minneapolis/St. Paul | On Time | 5:20 PM | 5:20 PM |
|
|
Air Canada 1117 | Toronto | On Time | 7:10 PM | 7:10 PM |
|
|
WestJet 3368 | Calgary | On Time | 8:30 PM | 8:30 PM |
|
United Express 5056 | Denver | On Time | 9:30 PM | 9:30 PM |
|
|
WestJet 861 | Halifax | On Time | 10:25 PM | 10:25 PM |
When trying to search “Near Me,” make sure you allow us to know your location if your browser asks you. If your browser does not ask you, you can grant permission in your browser settings.
If you’re still having trouble, please contact us at dw@directwest.com and we’ll be happy to help.