Airline | Flight # | Arriving From | Status | Scheduled | Estimated |
---|---|---|---|---|---|
Air Canada 1923 | Toronto | On Time | 1:48 PM | 1:48 PM | |
WestJet 3196 | Calgary | On Time | 2:50 PM | 2:49 PM | |
WestJet 1327 | Phoenix | Early | 3:17 PM | 2:50 PM | |
WestJet 3270 | Calgary | On Time | 4:35 PM | 4:35 PM | |
WestJet 3739 | Minneapolis/St. Paul | On Time | 4:36 PM | 4:36 PM | |
WestJet 3268 | Edmonton | On Time | 4:39 PM | 4:39 PM | |
Air Canada 8192 | Vancouver | On Time | 5:02 PM | 5:02 PM | |
WestJet 3264 | Calgary | On Time | 8:06 PM | 8:06 PM | |
Canadian North 1584 | Terrace | On Time | 8:15 PM | 8:15 PM | |
WestJet 3401 | Winnipeg | On Time | 8:58 PM | 8:58 PM | |
Air Canada 1927 | Toronto | On Time | 10:18 PM | 10:18 PM | |
WestJet 3302 | Calgary | On Time | 11:21 PM | 11:21 PM | |
Air Canada 8196 | Vancouver | On Time | 11:37 PM | 11:37 PM | |
WestJet 1331 | Las Vegas | On Time | 11:42 PM | 11:42 PM | |
WestJet 304 | Vancouver | On Time | 11:45 PM | 11:45 PM | |
WestJet 605 | Toronto | On Time | 11:56 PM | 11:56 PM | |
WestJet 296 | Calgary | On Time | 12:56 AM | 12:56 AM | |
WestJet 3480 | Calgary | On Time | 7:39 AM | 7:39 AM | |
WestJet 3212 | Edmonton | On Time | 8:37 AM | 8:37 AM | |
WestJet 3129 | Winnipeg | On Time | 9:36 AM | 9:36 AM | |
WestJet 3296 | Calgary | On Time | 9:54 AM | 9:54 AM | |
Air Canada 8190 | Vancouver | On Time | 11:22 AM | 11:22 AM | |
WestJet 3272 | Calgary | On Time | 11:39 AM | 11:39 AM | |
Air Canada 1923 | Toronto | On Time | 1:48 PM | 1:48 PM | |
WestJet 3196 | Calgary | On Time | 2:50 PM | 2:50 PM | |
WestJet 3270 | Calgary | On Time | 4:35 PM | 4:35 PM | |
WestJet 3739 | Minneapolis/St. Paul | On Time | 4:36 PM | 4:36 PM | |
WestJet 3268 | Edmonton | On Time | 4:39 PM | 4:39 PM | |
Air Canada 8192 | Vancouver | On Time | 5:02 PM | 5:02 PM | |
WestJet 3264 | Calgary | On Time | 8:06 PM | 8:06 PM | |
Air Canada 1927 | Toronto | On Time | 10:18 PM | 10:18 PM | |
WestJet 362 | Calgary | On Time | 11:11 PM | 11:11 PM | |
Air Canada 8196 | Vancouver | On Time | 11:37 PM | 11:37 PM | |
WestJet 304 | Vancouver | On Time | 11:45 PM | 11:45 PM | |
WestJet 605 | Toronto | On Time | 12:01 AM | 12:01 AM | |
WestJet 296 | Calgary | On Time | 12:56 AM | 12:56 AM | |
WestJet 3296 | Calgary | On Time | 9:54 AM | 9:54 AM | |
Air Canada 8190 | Vancouver | On Time | 11:22 AM | 11:22 AM | |
WestJet 3272 | Calgary | On Time | 11:39 AM | 11:39 AM | |
Air Canada 1923 | Toronto | On Time | 1:48 PM | 1:48 PM | |
WestJet 3196 | Calgary | On Time | 2:50 PM | 2:50 PM | |
WestJet 3739 | Minneapolis/St. Paul | On Time | 4:36 PM | 4:36 PM | |
Air Canada 8192 | Vancouver | On Time | 5:02 PM | 5:02 PM | |
WestJet 2431 | Puerto Vallarta | On Time | 7:26 PM | 7:26 PM | |
WestJet 3264 | Calgary | On Time | 8:06 PM | 8:06 PM | |
Air Canada 1927 | Toronto | On Time | 10:18 PM | 10:18 PM | |
Air Canada 8196 | Vancouver | On Time | 11:37 PM | 11:37 PM | |
WestJet 304 | Vancouver | On Time | 11:45 PM | 11:45 PM | |
WestJet 605 | Toronto | On Time | 12:01 AM | 12:01 AM | |
WestJet 296 | Calgary | On Time | 12:56 AM | 12:56 AM | |
WestJet 3212 | Edmonton | On Time | 10:37 AM | 10:37 AM | |
WestJet 3296 | Calgary | On Time | 10:54 AM | 10:54 AM | |
Air Canada 8190 | Vancouver | On Time | 12:22 PM | 12:22 PM | |
WestJet 3272 | Calgary | On Time | 12:39 PM | 12:39 PM |
When trying to search “Near Me,” make sure you allow us to know your location if your browser asks you. If your browser does not ask you, you can grant permission in your browser settings.
If you’re still having trouble, please contact us at dw@directwest.com and we’ll be happy to help.