Airline | Flight # | Destination | Status | Scheduled | Estimated |
---|---|---|---|---|---|
WestJet 3296 | Regina | On Time | 9:33 AM | 9:33 AM | |
Air Canada 7903 | Regina | On Time | 9:46 AM | 9:46 AM | |
WestJet 3212 | Regina | On Time | 10:01 AM | 10:01 AM | |
WestJet 274 | Regina | On Time | 10:53 AM | 10:53 AM | |
Air Canada 8190 | Regina | On Time | 11:18 AM | 11:18 AM | |
Air Canada 1923 | Regina | On Time | 2:23 PM | 2:23 PM | |
WestJet 256 | Regina | On Time | 2:27 PM | 2:27 PM | |
WestJet 3739 | Regina | On Time | 2:28 PM | 2:28 PM | |
WestJet 3273 | Regina | On Time | 2:34 PM | 2:34 PM | |
WestJet 302 | Regina | On Time | 3:26 PM | 3:26 PM | |
Air Canada 8192 | Regina | On Time | 4:38 PM | 4:38 PM | |
Air Canada 1925 | Regina | On Time | 6:58 PM | 6:58 PM | |
WestJet 3264 | Regina | On Time | 8:01 PM | 8:01 PM | |
Canadian North 1584 | Regina | On Time | 8:15 PM | 8:15 PM | |
WestJet 3302 | Regina | On Time | 9:31 PM | 9:31 PM | |
WestJet 362 | Regina | On Time | 10:54 PM | 10:54 PM | |
WestJet 605 | Regina | On Time | 11:09 PM | 11:09 PM | |
Air Canada 8196 | Regina | On Time | 12:04 AM | 12:04 AM | |
WestJet 296 | Regina | On Time | 12:59 AM | 12:59 AM | |
WestJet 3296 | Regina | On Time | 9:33 AM | 9:33 AM | |
Air Canada 7903 | Regina | On Time | 9:46 AM | 9:46 AM | |
WestJet 3212 | Regina | On Time | 10:11 AM | 10:11 AM | |
WestJet 274 | Regina | On Time | 10:53 AM | 10:53 AM | |
Air Canada 8190 | Regina | On Time | 11:18 AM | 11:18 AM | |
Air Canada 1923 | Regina | On Time | 2:23 PM | 2:23 PM | |
WestJet 3739 | Regina | On Time | 2:28 PM | 2:28 PM | |
WestJet 3196 | Regina | On Time | 2:31 PM | 2:31 PM | |
WestJet 1331 | Regina | On Time | 2:53 PM | 2:53 PM | |
Air Canada 8192 | Regina | On Time | 4:38 PM | 4:38 PM | |
Air Canada 1925 | Regina | On Time | 6:58 PM | 6:58 PM | |
WestJet 3264 | Regina | On Time | 8:01 PM | 8:01 PM | |
WestJet 3302 | Regina | On Time | 9:31 PM | 9:31 PM | |
WestJet 362 | Regina | On Time | 10:59 PM | 10:59 PM | |
WestJet 605 | Regina | On Time | 11:09 PM | 11:09 PM | |
Air Canada 8196 | Regina | On Time | 12:04 AM | 12:04 AM | |
WestJet 296 | Regina | On Time | 12:59 AM | 12:59 AM | |
Air Canada 7903 | Regina | On Time | 9:46 AM | 9:46 AM | |
WestJet 274 | Regina | On Time | 10:53 AM | 10:53 AM | |
Air Canada 8190 | Regina | On Time | 11:18 AM | 11:18 AM | |
Air Canada 1923 | Regina | On Time | 2:23 PM | 2:23 PM | |
WestJet 3739 | Regina | On Time | 2:28 PM | 2:28 PM | |
WestJet 3196 | Regina | On Time | 2:31 PM | 2:31 PM | |
Air Canada 8192 | Regina | On Time | 4:38 PM | 4:38 PM | |
Air Canada 1925 | Regina | On Time | 6:58 PM | 6:58 PM | |
WestJet 3264 | Regina | On Time | 8:01 PM | 8:01 PM | |
WestJet 3302 | Regina | On Time | 9:31 PM | 9:31 PM | |
WestJet 362 | Regina | On Time | 10:54 PM | 10:54 PM | |
Air Canada 8196 | Regina | On Time | 12:04 AM | 12:04 AM | |
WestJet 296 | Regina | On Time | 12:59 AM | 12:59 AM | |
Air Canada 8189 | Vancouver | On Time | 5:00 AM | 5:00 AM | |
WestJet 606 | Toronto | On Time | 6:00 AM | 6:00 AM | |
WestJet 297 | Calgary | On Time | 6:15 AM | 6:15 AM | |
Air Canada 1920 | Toronto | On Time | 6:30 AM | 6:30 AM | |
WestJet 363 | Calgary | On Time | 7:15 AM | 7:15 AM | |
WestJet 3758 | Minneapolis/St. Paul | On Time | 8:15 AM | 8:15 AM | |
WestJet 3291 | Calgary | On Time | 10:05 AM | 10:05 AM | |
Air Canada 8191 | Vancouver | On Time | 10:30 AM | 10:30 AM | |
WestJet 3334 | Winnipeg | On Time | 10:45 AM | 10:45 AM | |
WestJet 293 | Calgary | On Time | 11:40 AM | 11:40 AM | |
Air Canada 7904 | Toronto | On Time | 12:00 PM | 12:00 PM | |
WestJet 3237 | Edmonton | On Time | 3:05 PM | 3:05 PM | |
WestJet 257 | Calgary | On Time | 3:15 PM | 3:15 PM | |
Air Canada 1924 | Toronto | On Time | 3:25 PM | 3:25 PM | |
WestJet 303 | Vancouver | On Time | 4:20 PM | 4:20 PM | |
WestJet 3271 | Calgary | On Time | 5:00 PM | 5:00 PM | |
Air Canada 8193 | Vancouver | On Time | 5:20 PM | 5:20 PM | |
WestJet 3299 | Calgary | On Time | 8:35 PM | 8:35 PM | |
Air Canada 8189 | Vancouver | On Time | 5:00 AM | 5:00 AM | |
WestJet 606 | Toronto | On Time | 6:00 AM | 6:00 AM | |
WestJet 297 | Calgary | On Time | 6:15 AM | 6:15 AM | |
Air Canada 1920 | Toronto | On Time | 6:30 AM | 6:30 AM | |
WestJet 363 | Calgary | On Time | 7:15 AM | 7:15 AM | |
WestJet 3758 | Minneapolis/St. Paul | On Time | 8:15 AM | 8:15 AM | |
WestJet 3291 | Calgary | On Time | 10:05 AM | 10:05 AM | |
Air Canada 8191 | Vancouver | On Time | 10:30 AM | 10:30 AM | |
WestJet 293 | Calgary | On Time | 11:40 AM | 11:40 AM | |
Air Canada 7904 | Toronto | On Time | 12:00 PM | 12:00 PM | |
WestJet 3237 | Edmonton | On Time | 12:05 PM | 12:05 PM | |
Canadian North 1585 | Terrace | On Time | 12:50 PM | 12:50 PM | |
WestJet 3253 | Calgary | On Time | 3:05 PM | 3:05 PM | |
Air Canada 1924 | Toronto | On Time | 3:25 PM | 3:25 PM | |
WestJet 1934 | Las Vegas | On Time | 3:45 PM | 3:45 PM | |
WestJet 3271 | Calgary | On Time | 5:00 PM | 5:00 PM | |
Air Canada 8193 | Vancouver | On Time | 5:20 PM | 5:20 PM | |
WestJet 3299 | Calgary | On Time | 8:35 PM | 8:35 PM | |
Air Canada 8189 | Vancouver | On Time | 5:00 AM | 5:00 AM | |
WestJet 606 | Toronto | On Time | 6:00 AM | 6:00 AM | |
WestJet 297 | Calgary | On Time | 6:15 AM | 6:15 AM | |
Air Canada 1920 | Toronto | On Time | 6:30 AM | 6:30 AM | |
WestJet 363 | Calgary | On Time | 7:15 AM | 7:15 AM | |
WestJet 3758 | Minneapolis/St. Paul | On Time | 8:15 AM | 8:15 AM | |
Air Canada 8191 | Vancouver | On Time | 10:30 AM | 10:30 AM | |
WestJet 293 | Calgary | On Time | 11:40 AM | 11:40 AM | |
Air Canada 7904 | Toronto | On Time | 12:00 PM | 12:00 PM | |
WestJet 3253 | Calgary | On Time | 3:05 PM | 3:05 PM | |
Air Canada 1924 | Toronto | On Time | 3:25 PM | 3:25 PM | |
WestJet 3271 | Calgary | On Time | 5:00 PM | 5:00 PM | |
Air Canada 8193 | Vancouver | On Time | 5:20 PM | 5:20 PM | |
WestJet 3299 | Calgary | On Time | 8:35 PM | 8:35 PM |
When trying to search “Near Me,” make sure you allow us to know your location if your browser asks you. If your browser does not ask you, you can grant permission in your browser settings.
If you’re still having trouble, please contact us at dw@directwest.com and we’ll be happy to help.