| Airline | Flight # | Arriving From | Status | Scheduled | Estimated |
|---|---|---|---|---|---|
|
|
WestJet 755 | Toronto | Early | 1:20 AM | 12:45 AM |
|
|
Air Canada 1104 | Vancouver | Early | 1:11 AM | 12:50 AM |
|
|
WestJet 394 | Calgary | Early | 1:20 AM | 1:08 AM |
|
|
WestJet 3400 | Edmonton | On Time | 7:40 AM | 7:40 AM |
|
|
WestJet 3360 | Calgary | On Time | 9:50 AM | 9:50 AM |
|
|
WestJet 392 | Calgary | On Time | 10:40 AM | 10:40 AM |
|
|
Air Canada 1113 | Toronto | On Time | 10:43 AM | 10:43 AM |
|
|
WestJet 3362 | Calgary | On Time | 12:40 PM | 12:40 PM |
|
|
Air Canada 1100 | Vancouver | On Time | 1:01 PM | 1:01 PM |
|
|
WestJet 3364 | Calgary | On Time | 3:50 PM | 3:50 PM |
|
|
WestJet 3817 | Minneapolis/St. Paul | On Time | 6:40 PM | 6:40 PM |
|
|
WestJet 3366 | Calgary | On Time | 6:50 PM | 6:50 PM |
|
|
WestJet 2413 | Cancun | On Time | 8:30 PM | 8:30 PM |
|
|
WestJet 3368 | Calgary | On Time | 8:35 PM | 8:35 PM |
|
United Express 5056 | Denver | On Time | 10:40 PM | 10:40 PM |
|
|
Air Canada 1119 | Toronto | On Time | 11:27 PM | 11:27 PM |
|
|
WestJet 3370 | Calgary | On Time | 11:40 PM | 11:40 PM |
When trying to search “Near Me,” make sure you allow us to know your location if your browser asks you. If your browser does not ask you, you can grant permission in your browser settings.
If you’re still having trouble, please contact us at dw@directwest.com and we’ll be happy to help.