| Airline | Flight # | Arriving From | Status | Scheduled | Estimated |
|---|---|---|---|---|---|
|
|
WestJet 3582 | Edmonton | On Time | 10:32 AM | 10:32 AM |
|
|
WestJet 3557 | Winnipeg | On Time | 10:35 AM | 10:35 AM |
|
|
Air Canada 1113 | Toronto | On Time | 10:39 AM | 10:39 AM |
|
|
WestJet 3514 | Calgary | On Time | 11:44 AM | 11:44 AM |
|
|
Air Canada 652 | Vancouver | On Time | 12:51 PM | 12:51 PM |
|
|
WestJet 3518 | Calgary | On Time | 3:51 PM | 3:51 PM |
|
|
Air Canada 8192 | Vancouver | On Time | 5:20 PM | 5:20 PM |
|
|
WestJet 3584 | Edmonton | On Time | 5:37 PM | 5:37 PM |
|
|
WestJet 3817 | Minneapolis/St. Paul | On Time | 6:31 PM | 6:31 PM |
|
|
WestJet 3520 | Calgary | On Time | 6:36 PM | 6:36 PM |
|
|
WestJet 2413 | Cancun | On Time | 7:21 PM | 7:21 PM |
|
|
WestJet 3522 | Calgary | On Time | 9:06 PM | 9:06 PM |
|
United Express 5056 | Denver | On Time | 10:51 PM | 10:51 PM |
|
|
Air Canada 1119 | Toronto | On Time | 11:19 PM | 11:19 PM |
|
|
WestJet 2685 | Puerto Vallarta | On Time | 11:35 PM | 11:35 PM |
When trying to search “Near Me,” make sure you allow us to know your location if your browser asks you. If your browser does not ask you, you can grant permission in your browser settings.
If you’re still having trouble, please contact us at dw@directwest.com and we’ll be happy to help.