Airline | Flight # | Destination | Status | Scheduled | Estimated |
---|---|---|---|---|---|
Air Canada 1923 | Regina | On Time | 1:48 PM | 1:48 PM | |
WestJet 3196 | Regina | On Time | 2:50 PM | 2:49 PM | |
WestJet 1327 | Regina | Early | 3:17 PM | 2:50 PM | |
WestJet 3270 | Regina | On Time | 4:35 PM | 4:35 PM | |
WestJet 3739 | Regina | On Time | 4:36 PM | 4:36 PM | |
WestJet 3268 | Regina | On Time | 4:39 PM | 4:39 PM | |
Air Canada 8192 | Regina | On Time | 5:02 PM | 5:02 PM | |
WestJet 3264 | Regina | On Time | 8:06 PM | 8:06 PM | |
Canadian North 1584 | Regina | On Time | 8:15 PM | 8:15 PM | |
WestJet 3401 | Regina | On Time | 8:58 PM | 8:58 PM | |
Air Canada 1927 | Regina | On Time | 10:18 PM | 10:18 PM | |
WestJet 3302 | Regina | On Time | 11:21 PM | 11:21 PM | |
Air Canada 8196 | Regina | On Time | 11:37 PM | 11:37 PM | |
WestJet 1331 | Regina | On Time | 11:42 PM | 11:42 PM | |
WestJet 304 | Regina | On Time | 11:45 PM | 11:45 PM | |
WestJet 605 | Regina | On Time | 11:56 PM | 11:56 PM | |
WestJet 296 | Regina | On Time | 12:56 AM | 12:56 AM | |
WestJet 3480 | Regina | On Time | 7:39 AM | 7:39 AM | |
WestJet 3212 | Regina | On Time | 8:37 AM | 8:37 AM | |
WestJet 3129 | Regina | On Time | 9:36 AM | 9:36 AM | |
WestJet 3296 | Regina | On Time | 9:54 AM | 9:54 AM | |
Air Canada 8190 | Regina | On Time | 11:22 AM | 11:22 AM | |
WestJet 3272 | Regina | On Time | 11:39 AM | 11:39 AM | |
Air Canada 1923 | Regina | On Time | 1:48 PM | 1:48 PM | |
WestJet 3196 | Regina | On Time | 2:50 PM | 2:50 PM | |
WestJet 3270 | Regina | On Time | 4:35 PM | 4:35 PM | |
WestJet 3739 | Regina | On Time | 4:36 PM | 4:36 PM | |
WestJet 3268 | Regina | On Time | 4:39 PM | 4:39 PM | |
Air Canada 8192 | Regina | On Time | 5:02 PM | 5:02 PM | |
WestJet 3264 | Regina | On Time | 8:06 PM | 8:06 PM | |
Air Canada 1927 | Regina | On Time | 10:18 PM | 10:18 PM | |
WestJet 362 | Regina | On Time | 11:11 PM | 11:11 PM | |
Air Canada 8196 | Regina | On Time | 11:37 PM | 11:37 PM | |
WestJet 304 | Regina | On Time | 11:45 PM | 11:45 PM | |
WestJet 605 | Regina | On Time | 12:01 AM | 12:01 AM | |
WestJet 296 | Regina | On Time | 12:56 AM | 12:56 AM | |
WestJet 3296 | Regina | On Time | 9:54 AM | 9:54 AM | |
Air Canada 8190 | Regina | On Time | 11:22 AM | 11:22 AM | |
WestJet 3272 | Regina | On Time | 11:39 AM | 11:39 AM | |
Air Canada 1923 | Regina | On Time | 1:48 PM | 1:48 PM | |
WestJet 3196 | Regina | On Time | 2:50 PM | 2:50 PM | |
WestJet 3739 | Regina | On Time | 4:36 PM | 4:36 PM | |
Air Canada 8192 | Regina | On Time | 5:02 PM | 5:02 PM | |
WestJet 2431 | Regina | On Time | 7:26 PM | 7:26 PM | |
WestJet 3264 | Regina | On Time | 8:06 PM | 8:06 PM | |
Air Canada 1927 | Regina | On Time | 10:18 PM | 10:18 PM | |
Air Canada 8196 | Regina | On Time | 11:37 PM | 11:37 PM | |
WestJet 304 | Regina | On Time | 11:45 PM | 11:45 PM | |
WestJet 605 | Regina | On Time | 12:01 AM | 12:01 AM | |
WestJet 296 | Regina | On Time | 12:56 AM | 12:56 AM | |
WestJet 3212 | Regina | On Time | 10:37 AM | 10:37 AM | |
WestJet 3296 | Regina | On Time | 10:54 AM | 10:54 AM | |
Air Canada 8190 | Regina | On Time | 12:22 PM | 12:22 PM | |
WestJet 3272 | Regina | On Time | 12:39 PM | 12:39 PM | |
Air Canada 1924 | Toronto | On Time | 2:50 PM | 2:50 PM | |
WestJet 3271 | Calgary | On Time | 3:20 PM | 3:20 PM | |
WestJet 1934 | Las Vegas | On Time | 4:10 PM | 4:10 PM | |
WestJet 3495 | Calgary | On Time | 5:05 PM | 5:05 PM | |
WestJet 3263 | Edmonton | On Time | 5:10 PM | 5:10 PM | |
WestJet 3402 | Winnipeg | On Time | 5:30 PM | 5:30 PM | |
Air Canada 8193 | Vancouver | On Time | 5:45 PM | 5:45 PM | |
WestJet 3299 | Calgary | On Time | 8:45 PM | 8:45 PM | |
WestJet 606 | Toronto | On Time | 5:00 AM | 5:00 AM | |
Air Canada 8189 | Vancouver | On Time | 5:00 AM | 5:00 AM | |
WestJet 297 | Calgary | On Time | 5:20 AM | 5:20 AM | |
WestJet 389 | Vancouver | On Time | 5:30 AM | 5:30 AM | |
Air Canada 1920 | Toronto | On Time | 5:45 AM | 5:45 AM | |
WestJet 3334 | Winnipeg | On Time | 6:00 AM | 6:00 AM | |
WestJet 3301 | Calgary | On Time | 7:10 AM | 7:10 AM | |
WestJet 3481 | Calgary | On Time | 8:15 AM | 8:15 AM | |
WestJet 3237 | Edmonton | On Time | 10:30 AM | 10:30 AM | |
WestJet 3291 | Calgary | On Time | 10:35 AM | 10:35 AM | |
WestJet 3758 | Minneapolis/St. Paul | On Time | 10:45 AM | 10:45 AM | |
Air Canada 8191 | Vancouver | On Time | 12:05 PM | 12:05 PM | |
WestJet 3199 | Calgary | On Time | 12:15 PM | 12:15 PM | |
Canadian North 1585 | Terrace | On Time | 12:50 PM | 12:50 PM | |
Air Canada 1924 | Toronto | On Time | 2:50 PM | 2:50 PM | |
WestJet 3271 | Calgary | On Time | 3:20 PM | 3:20 PM | |
WestJet 3495 | Calgary | On Time | 5:05 PM | 5:05 PM | |
WestJet 3263 | Edmonton | On Time | 5:10 PM | 5:10 PM | |
Air Canada 8193 | Vancouver | On Time | 5:45 PM | 5:45 PM | |
WestJet 3299 | Calgary | On Time | 8:45 PM | 8:45 PM | |
Air Canada 8189 | Vancouver | On Time | 5:00 AM | 5:00 AM | |
WestJet 606 | Toronto | On Time | 5:00 AM | 5:00 AM | |
WestJet 297 | Calgary | On Time | 5:20 AM | 5:20 AM | |
WestJet 389 | Vancouver | On Time | 5:30 AM | 5:30 AM | |
Air Canada 1920 | Toronto | On Time | 5:45 AM | 5:45 AM | |
WestJet 363 | Calgary | On Time | 7:00 AM | 7:00 AM | |
WestJet 2428 | Puerto Vallarta | On Time | 8:30 AM | 8:30 AM | |
WestJet 3291 | Calgary | On Time | 10:35 AM | 10:35 AM | |
WestJet 3758 | Minneapolis/St. Paul | On Time | 10:45 AM | 10:45 AM | |
Air Canada 8191 | Vancouver | On Time | 12:05 PM | 12:05 PM | |
WestJet 3199 | Calgary | On Time | 12:15 PM | 12:15 PM | |
Air Canada 1924 | Toronto | On Time | 2:50 PM | 2:50 PM | |
WestJet 3271 | Calgary | On Time | 3:20 PM | 3:20 PM | |
Air Canada 8193 | Vancouver | On Time | 5:45 PM | 5:45 PM | |
WestJet 3299 | Calgary | On Time | 8:45 PM | 8:45 PM | |
WestJet 606 | Toronto | On Time | 5:00 AM | 5:00 AM | |
Air Canada 8189 | Vancouver | On Time | 6:00 AM | 6:00 AM | |
WestJet 297 | Calgary | On Time | 6:20 AM | 6:20 AM | |
WestJet 389 | Vancouver | On Time | 6:30 AM | 6:30 AM | |
Air Canada 1920 | Toronto | On Time | 6:45 AM | 6:45 AM | |
WestJet 2412 | Cancun | On Time | 8:45 AM | 8:45 AM | |
WestJet 3237 | Edmonton | On Time | 11:30 AM | 11:30 AM | |
WestJet 3291 | Calgary | On Time | 11:35 AM | 11:35 AM | |
WestJet 3758 | Minneapolis/St. Paul | On Time | 11:45 AM | 11:45 AM | |
Air Canada 8191 | Vancouver | On Time | 1:05 PM | 1:05 PM | |
WestJet 3199 | Calgary | On Time | 1:15 PM | 1:15 PM |
When trying to search “Near Me,” make sure you allow us to know your location if your browser asks you. If your browser does not ask you, you can grant permission in your browser settings.
If you’re still having trouble, please contact us at dw@directwest.com and we’ll be happy to help.