| Airline | Flight # | Destination | Status | Scheduled | Estimated |
|---|---|---|---|---|---|
|
United Express 5056 | Regina | Arrived | 10:57 PM | 10:31 PM |
|
|
Air Canada 1119 | Regina | On Time | 11:19 PM | 11:19 PM |
|
|
WestJet 1819 | Regina | Early | 11:51 PM | 11:35 PM |
|
|
WestJet 3524 | Regina | Early | 12:30 AM | 12:14 AM |
|
|
WestJet 755 | Regina | Early | 1:17 AM | 1:10 AM |
|
|
WestJet 394 | Regina | Early | 1:56 AM | 1:46 AM |
|
|
Air Canada 8196 | Regina | Delayed | 12:56 AM | 2:09 AM |
|
|
WestJet 3512 | Regina | On Time | 10:10 AM | 10:10 AM |
|
|
WestJet 3582 | Regina | On Time | 10:34 AM | 10:34 AM |
|
|
Air Canada 1113 | Regina | On Time | 10:39 AM | 10:39 AM |
|
|
WestJet 3557 | Regina | On Time | 10:40 AM | 10:40 AM |
|
|
WestJet 3514 | Regina | On Time | 11:42 AM | 11:42 AM |
|
|
Air Canada 652 | Regina | On Time | 12:51 PM | 12:51 PM |
|
|
WestJet 3516 | Regina | On Time | 1:40 PM | 1:40 PM |
|
|
WestJet 3518 | Regina | On Time | 3:55 PM | 3:55 PM |
|
|
Air Canada 8192 | Regina | On Time | 5:20 PM | 5:20 PM |
|
|
WestJet 3584 | Regina | On Time | 5:46 PM | 5:46 PM |
|
|
WestJet 3817 | Regina | On Time | 6:20 PM | 6:20 PM |
|
|
WestJet 2381 | Regina | On Time | 7:26 PM | 7:26 PM |
|
|
WestJet 3522 | Regina | On Time | 9:15 PM | 9:15 PM |
|
United Express 5056 | Regina | On Time | 10:57 PM | 10:57 PM |
|
|
Air Canada 1119 | Regina | On Time | 11:19 PM | 11:19 PM |
|
|
WestJet 3524 | Regina | On Time | 12:30 AM | 12:30 AM |
|
|
Air Canada 8196 | Regina | On Time | 12:56 AM | 12:56 AM |
|
|
WestJet 755 | Regina | On Time | 1:17 AM | 1:17 AM |
|
|
WestJet 394 | Regina | On Time | 1:56 AM | 1:56 AM |
|
|
Air Canada 1113 | Regina | On Time | 10:39 AM | 10:39 AM |
|
|
WestJet 3514 | Regina | On Time | 11:42 AM | 11:42 AM |
|
|
Air Canada 652 | Regina | On Time | 12:51 PM | 12:51 PM |
|
|
WestJet 3518 | Regina | On Time | 3:55 PM | 3:55 PM |
|
|
Air Canada 8192 | Regina | On Time | 5:20 PM | 5:20 PM |
|
|
WestJet 3817 | Regina | On Time | 6:20 PM | 6:20 PM |
|
|
WestJet 3522 | Regina | On Time | 9:15 PM | 9:15 PM |
|
|
WestJet 2411 | Regina | On Time | 10:30 PM | 10:30 PM |
|
United Express 5056 | Regina | On Time | 10:57 PM | 10:57 PM |
|
|
Air Canada 1119 | Regina | On Time | 11:19 PM | 11:19 PM |
|
|
WestJet 3524 | Regina | On Time | 12:30 AM | 12:30 AM |
|
|
WestJet 755 | Regina | On Time | 1:17 AM | 1:17 AM |
|
|
WestJet 394 | Regina | On Time | 1:56 AM | 1:56 AM |
|
|
WestJet 3582 | Regina | On Time | 10:34 AM | 10:34 AM |
|
|
Air Canada 1113 | Regina | On Time | 10:39 AM | 10:39 AM |
|
|
WestJet 3514 | Regina | On Time | 11:42 AM | 11:42 AM |
|
|
Air Canada 652 | Regina | On Time | 12:51 PM | 12:51 PM |
|
|
WestJet 3516 | Regina | On Time | 1:40 PM | 1:40 PM |
|
|
WestJet 3518 | Regina | On Time | 3:55 PM | 3:55 PM |
|
|
WestJet 1839 | Regina | On Time | 4:15 PM | 4:15 PM |
|
|
Air Canada 8192 | Regina | On Time | 5:20 PM | 5:20 PM |
|
|
WestJet 3584 | Regina | On Time | 5:46 PM | 5:46 PM |
|
|
WestJet 3817 | Regina | On Time | 6:20 PM | 6:20 PM |
|
|
WestJet 3520 | Regina | On Time | 6:45 PM | 6:45 PM |
|
|
WestJet 3522 | Regina | On Time | 9:15 PM | 9:15 PM |
|
|
WestJet 3525 | Calgary | Departed | 9:45 PM | 10:11 PM |
|
|
Air Canada 1112 | Toronto | On Time | 5:00 AM | 5:00 AM |
|
|
Air Canada 8189 | Vancouver | On Time | 5:40 AM | 5:40 AM |
|
|
WestJet 395 | Calgary | On Time | 6:10 AM | 6:10 AM |
|
|
WestJet 3556 | Winnipeg | On Time | 6:55 AM | 6:55 AM |
|
|
WestJet 754 | Toronto | On Time | 7:00 AM | 7:00 AM |
|
|
WestJet 3513 | Calgary | On Time | 7:30 AM | 7:30 AM |
|
|
WestJet 2380 | Puerto Vallarta | On Time | 8:30 AM | 8:30 AM |
|
|
WestJet 3515 | Calgary | On Time | 10:40 AM | 10:40 AM |
|
United Express 5141 | Denver | On Time | 10:53 AM | 10:53 AM |
|
|
WestJet 3583 | Edmonton | On Time | 11:05 AM | 11:05 AM |
|
|
Air Canada 653 | Vancouver | On Time | 11:25 AM | 11:25 AM |
|
|
WestJet 3824 | Minneapolis/St. Paul | On Time | 11:40 AM | 11:40 AM |
|
|
WestJet 3517 | Calgary | On Time | 12:15 PM | 12:15 PM |
|
|
Air Canada 1114 | Toronto | On Time | 1:40 PM | 1:40 PM |
|
|
WestJet 3519 | Calgary | On Time | 2:10 PM | 2:10 PM |
|
|
WestJet 3521 | Calgary | On Time | 4:25 PM | 4:25 PM |
|
|
Air Canada 8193 | Vancouver | On Time | 6:00 PM | 6:00 PM |
|
|
WestJet 3585 | Edmonton | On Time | 6:20 PM | 6:20 PM |
|
|
WestJet 3525 | Calgary | On Time | 9:45 PM | 9:45 PM |
|
|
Air Canada 1112 | Toronto | On Time | 5:00 AM | 5:00 AM |
|
|
Air Canada 8189 | Vancouver | On Time | 5:40 AM | 5:40 AM |
|
|
WestJet 395 | Calgary | On Time | 6:10 AM | 6:10 AM |
|
|
WestJet 754 | Toronto | On Time | 7:00 AM | 7:00 AM |
|
|
WestJet 3513 | Calgary | On Time | 7:30 AM | 7:30 AM |
|
|
WestJet 2412 | Cancun | On Time | 8:30 AM | 8:30 AM |
|
United Express 5141 | Denver | On Time | 10:53 AM | 10:53 AM |
|
|
Air Canada 653 | Vancouver | On Time | 11:25 AM | 11:25 AM |
|
|
WestJet 3824 | Minneapolis/St. Paul | On Time | 11:40 AM | 11:40 AM |
|
|
WestJet 3517 | Calgary | On Time | 12:15 PM | 12:15 PM |
|
|
Air Canada 1114 | Toronto | On Time | 1:40 PM | 1:40 PM |
|
|
WestJet 3521 | Calgary | On Time | 4:25 PM | 4:25 PM |
|
|
Air Canada 8193 | Vancouver | On Time | 6:00 PM | 6:00 PM |
|
|
WestJet 3525 | Calgary | On Time | 9:45 PM | 9:45 PM |
|
|
Air Canada 1112 | Toronto | On Time | 5:00 AM | 5:00 AM |
|
|
WestJet 395 | Calgary | On Time | 6:10 AM | 6:10 AM |
|
|
WestJet 754 | Toronto | On Time | 7:00 AM | 7:00 AM |
|
|
WestJet 3513 | Calgary | On Time | 7:30 AM | 7:30 AM |
|
|
WestJet 1936 | Phoenix | On Time | 8:00 AM | 8:00 AM |
|
United Express 5141 | Denver | On Time | 10:53 AM | 10:53 AM |
|
|
WestJet 3583 | Edmonton | On Time | 11:05 AM | 11:05 AM |
|
|
Air Canada 653 | Vancouver | On Time | 11:25 AM | 11:25 AM |
|
|
WestJet 3824 | Minneapolis/St. Paul | On Time | 11:40 AM | 11:40 AM |
|
|
WestJet 3517 | Calgary | On Time | 12:15 PM | 12:15 PM |
|
|
Air Canada 1114 | Toronto | On Time | 1:40 PM | 1:40 PM |
|
|
WestJet 3519 | Calgary | On Time | 2:10 PM | 2:10 PM |
|
|
WestJet 3521 | Calgary | On Time | 4:25 PM | 4:25 PM |
|
|
Air Canada 8193 | Vancouver | On Time | 6:00 PM | 6:00 PM |
|
|
WestJet 3585 | Edmonton | On Time | 6:20 PM | 6:20 PM |
|
|
WestJet 3523 | Calgary | On Time | 7:20 PM | 7:20 PM |
|
|
WestJet 3525 | Calgary | On Time | 9:45 PM | 9:45 PM |
When trying to search “Near Me,” make sure you allow us to know your location if your browser asks you. If your browser does not ask you, you can grant permission in your browser settings.
If you’re still having trouble, please contact us at dw@directwest.com and we’ll be happy to help.