| Airline | Flight # | Arriving From | Status | Scheduled | Estimated |
|---|---|---|---|---|---|
|
|
WestJet 3545 | Winnipeg | On Time | 9:02 AM | 9:02 AM |
|
|
WestJet 3714 | Calgary | On Time | 9:47 AM | 9:47 AM |
|
|
Air Canada 1931 | Toronto | Delayed | 10:20 AM | 10:25 AM |
|
|
WestJet 4071 | Fort MacKay | On Time | 10:47 AM | 10:47 AM |
|
|
WestJet 3564 | Calgary | On Time | 11:21 AM | 11:21 AM |
|
|
Air Canada 7742 | Vancouver | On Time | 12:05 PM | 12:05 PM |
|
Rise Air 102 | Prince Albert | On Time | 12:40 PM | 12:40 PM |
|
|
WestJet 3570 | Calgary | On Time | 1:21 PM | 1:21 PM |
|
|
Air Canada 1933 | Toronto | On Time | 2:35 PM | 2:35 PM |
|
|
WestJet 1845 | Minneapolis | On Time | 2:37 PM | 2:37 PM |
|
|
WestJet 358 | Calgary | On Time | 3:58 PM | 3:58 PM |
|
|
WestJet 3552 | Edmonton | On Time | 3:59 PM | 3:59 PM |
|
|
WestJet 4075 | Fort MacKay | On Time | 5:32 PM | 5:32 PM |
|
|
Air Canada 7744 | Vancouver | On Time | 6:01 PM | 6:01 PM |
|
|
WestJet 3547 | Winnipeg | On Time | 6:49 PM | 6:49 PM |
|
Rise Air 502 | Prince Albert | On Time | 8:35 PM | 8:35 PM |
|
|
WestJet 2361 | Cancun | On Time | 8:47 PM | 8:47 PM |
|
|
WestJet 368 | Calgary | On Time | 8:58 PM | 8:58 PM |
|
Rise Air 280 | Prince Albert | On Time | 9:05 PM | 9:05 PM |
|
|
Air Canada 1937 | Toronto | On Time | 11:35 PM | 11:35 PM |
|
|
WestJet 1827 | Phoenix | On Time | 11:51 PM | 11:51 PM |
When trying to search “Near Me,” make sure you allow us to know your location if your browser asks you. If your browser does not ask you, you can grant permission in your browser settings.
If you’re still having trouble, please contact us at dw@directwest.com and we’ll be happy to help.