| Airline | Flight # | Arriving From | Status | Scheduled | Estimated |
|---|---|---|---|---|---|
|
|
Air Canada 8381 | Toronto | On Time | 9:52 AM | 9:52 AM |
|
|
WestJet 3564 | Calgary | On Time | 10:22 AM | 10:22 AM |
|
|
Air Canada 8182 | Vancouver | On Time | 11:05 AM | 11:05 AM |
|
|
WestJet 3570 | Calgary | On Time | 12:27 PM | 12:27 PM |
|
|
Air Canada 1933 | Toronto | On Time | 1:35 PM | 1:35 PM |
|
|
WestJet 3552 | Edmonton | On Time | 2:59 PM | 2:59 PM |
|
|
WestJet 3572 | Calgary | On Time | 3:10 PM | 3:10 PM |
|
|
WestJet 2403 | Puerto Vallarta | On Time | 5:18 PM | 5:18 PM |
|
|
WestJet 3547 | Winnipeg | On Time | 5:56 PM | 5:56 PM |
|
|
WestJet 368 | Calgary | On Time | 7:58 PM | 7:58 PM |
|
|
WestJet 2693 | Cancun | On Time | 9:12 PM | 9:12 PM |
|
|
Air Canada 1937 | Toronto | On Time | 10:35 PM | 10:35 PM |
|
|
WestJet 3568 | Calgary | On Time | 11:15 PM | 11:15 PM |
|
|
Air Canada 8188 | Vancouver | On Time | 11:56 PM | 11:56 PM |
When trying to search “Near Me,” make sure you allow us to know your location if your browser asks you. If your browser does not ask you, you can grant permission in your browser settings.
If you’re still having trouble, please contact us at dw@directwest.com and we’ll be happy to help.