| Airline | Flight # | Arriving From | Status | Scheduled | Estimated |
|---|---|---|---|---|---|
|
|
WestJet 3515 | Winnipeg | Arrived | 8:10 AM | 7:59 AM |
|
|
WestJet 3462 | Calgary | Arrived | 9:40 AM | 9:21 AM |
|
|
WestJet 4071 | Fort MacKay | Arrived | 9:32 AM | 9:40 AM |
|
|
WestJet 372 | Calgary | Early | 10:35 AM | 10:25 AM |
|
|
Air Canada 1121 | Toronto | Delayed | 10:41 AM | 10:48 AM |
|
|
Air Canada 1106 | Vancouver | Early | 12:04 PM | 11:56 AM |
|
|
WestJet 346 | Calgary | Early | 12:30 PM | 12:19 PM |
|
Rise Air 102 | Fond-Du-Lac | On Time | 12:40 PM | 12:40 PM |
|
|
Air Canada 1933 | Toronto | On Time | 2:46 PM | 2:46 PM |
|
|
WestJet 1845 | Minneapolis | On Time | 3:10 PM | 3:10 PM |
|
|
WestJet 358 | Calgary | On Time | 3:30 PM | 3:30 PM |
|
Rise Air 502 | Points N. Landing | On Time | 3:30 PM | 3:30 PM |
|
|
WestJet 4073 | Fort MacKay | On Time | 4:17 PM | 4:17 PM |
|
|
WestJet 3470 | Calgary | On Time | 6:45 PM | 6:45 PM |
|
|
Air Canada 8184 | Vancouver | On Time | 6:50 PM | 6:50 PM |
|
|
WestJet 364 | Calgary | On Time | 8:40 PM | 8:40 PM |
|
Rise Air 280 | Stony Rapids | On Time | 9:05 PM | 9:05 PM |
|
|
WestJet 368 | Calgary | On Time | 11:25 PM | 11:25 PM |
When trying to search “Near Me,” make sure you allow us to know your location if your browser asks you. If your browser does not ask you, you can grant permission in your browser settings.
If you’re still having trouble, please contact us at dw@directwest.com and we’ll be happy to help.