| Airline | Flight # | Arriving From | Status | Scheduled | Estimated |
|---|---|---|---|---|---|
|
|
WestJet 755 | Toronto | On Time | 12:35 AM | 12:35 AM |
|
|
WestJet 398 | Calgary | On Time | 1:10 AM | 1:10 AM |
|
|
Air Canada 1113 | Toronto | On Time | 9:02 AM | 9:02 AM |
|
|
WestJet 3360 | Calgary | On Time | 9:45 AM | 9:45 AM |
|
|
WestJet 392 | Calgary | On Time | 10:50 AM | 10:50 AM |
|
|
WestJet 3402 | Edmonton | On Time | 11:15 AM | 11:15 AM |
|
|
Air Canada 1100 | Vancouver | On Time | 11:50 AM | 11:50 AM |
|
|
WestJet 680 | Vancouver | On Time | 11:55 AM | 11:55 AM |
|
|
WestJet 3362 | Calgary | On Time | 12:45 PM | 12:45 PM |
|
|
Air Canada 1115 | Toronto | On Time | 1:17 PM | 1:17 PM |
|
|
WestJet 3364 | Calgary | On Time | 3:40 PM | 3:40 PM |
|
|
WestJet 3282 | Kelowna | On Time | 3:40 PM | 3:40 PM |
|
|
Air Canada 8192 | Vancouver | On Time | 4:59 PM | 4:59 PM |
|
|
WestJet 3817 | Minneapolis/St. Paul | On Time | 5:20 PM | 5:20 PM |
|
|
WestJet 3404 | Edmonton | On Time | 7:45 PM | 7:45 PM |
|
|
WestJet 3368 | Calgary | On Time | 8:30 PM | 8:30 PM |
|
United Express 5056 | Denver | On Time | 9:30 PM | 9:30 PM |
|
|
Air Canada 1119 | Toronto | On Time | 9:37 PM | 9:37 PM |
|
|
WestJet 861 | Halifax | On Time | 10:25 PM | 10:25 PM |
When trying to search “Near Me,” make sure you allow us to know your location if your browser asks you. If your browser does not ask you, you can grant permission in your browser settings.
If you’re still having trouble, please contact us at dw@directwest.com and we’ll be happy to help.