| Airline | Flight # | Arriving From | Status | Scheduled | Estimated |
|---|---|---|---|---|---|
|
|
WestJet 755 | Toronto | On Time | 12:15 AM | 12:15 AM |
|
|
WestJet 394 | Calgary | On Time | 12:55 AM | 12:55 AM |
|
|
Air Canada 1113 | Toronto | On Time | 9:32 AM | 9:32 AM |
|
|
WestJet 3514 | Calgary | On Time | 10:44 AM | 10:44 AM |
|
|
Air Canada 1100 | Vancouver | On Time | 11:43 AM | 11:43 AM |
|
|
WestJet 3518 | Calgary | On Time | 2:51 PM | 2:51 PM |
|
|
Air Canada 1102 | Vancouver | On Time | 5:03 PM | 5:03 PM |
|
|
WestJet 3817 | Minneapolis/St. Paul | On Time | 6:21 PM | 6:21 PM |
|
|
WestJet 3522 | Calgary | On Time | 8:06 PM | 8:06 PM |
|
United Express 5056 | Denver | On Time | 9:30 PM | 9:30 PM |
|
|
WestJet 2683 | Cancun | On Time | 9:31 PM | 9:31 PM |
|
|
Air Canada 1119 | Toronto | On Time | 10:27 PM | 10:27 PM |
|
|
WestJet 3524 | Calgary | On Time | 11:16 PM | 11:16 PM |
|
|
WestJet 2381 | Puerto Vallarta | On Time | 11:25 PM | 11:25 PM |
When trying to search “Near Me,” make sure you allow us to know your location if your browser asks you. If your browser does not ask you, you can grant permission in your browser settings.
If you’re still having trouble, please contact us at dw@directwest.com and we’ll be happy to help.